Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  543'6  544'4  559'0  542'6  556'2  12'4  543'6  12:44P Nov 29
WHEAT  Mar 24 @W4H  572'0  573'6  587'4  571'4  585'0  13'0  572'0  12:44P Nov 29
WHEAT  May 24 @W4K  588'0  589'4  602'0  587'6  600'0  12'0  588'0  12:45P Nov 29
WHEAT  Jul 24 @W4N  601'6  603'0  614'4  601'0  612'4  10'6  601'6  12:44P Nov 29
WHEAT  Sep 24 @W4U  616'0  617'4  628'0  614'6  626'4  10'4  616'0  12:44P Nov 29
WHEAT  Dec 24 @W4Z  632'6  635'2  644'0  632'4  642'6  10'0  632'6  12:44P Nov 29
WHEAT  Mar 25 @W5H  646'0  648'2  657'0  645'2  657'0  11'0  646'0  12:21P Nov 29
WHEAT  May 25 @W5K  651'6  653'0  657'4  653'0  657'4  5'6  651'6  9:20A Nov 29
WHEAT  Jul 25 @W5N  649'0  654'0  660'0  654'0  660'0  11'0  649'0  12:22P Nov 29
WHEAT  Sep 25 @W5U  656'4          0'0  656'4  1:15P Nov 28
WHEAT  Dec 25 @W5Z  663'4        669'0  0'0  663'4  1:15P Nov 28
WHEAT  Mar 26 @W6H  670'2          0'0  670'2  1:15P Nov 28
WHEAT  May 26 @W6K  670'4          0'0  670'4  1:15P Nov 28
WHEAT  Jul 26 @W6N  631'4        734'0  0'0  631'4  1:15P Nov 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  613'0  613'0  641'6  611'4  641'6  28'6  613'0  12:44P Nov 29
HARD RED WIN... Mar 24 @KW4H  617'6  617'0  637'0  615'6  634'0  16'2  617'6  12:45P Nov 29
HARD RED WIN... May 24 @KW4K  623'0  623'2  642'0  621'4  639'2  16'2  623'0  12:44P Nov 29
HARD RED WIN... Jul 24 @KW4N  629'2  628'6  647'0  628'4  644'0  14'6  629'2  12:45P Nov 29
HARD RED WIN... Sep 24 @KW4U  641'0  641'2  657'6  640'4  654'4  13'4  641'0  12:45P Nov 29
HARD RED WIN... Dec 24 @KW4Z  655'4  664'6  671'2  664'6  669'0  13'4  655'4  12:39P Nov 29
HARD RED WIN... Mar 25 @KW5H  664'2  672'2  672'2  672'2  672'2  8'0  664'2  6:43A Nov 29
HARD RED WIN... May 25 @KW5K  648'4        724'0  17'6  666'2s  1:15P Nov 28
HARD RED WIN... Jul 25 @KW5N  643'4        670'0  17'6  661'2s  1:15P Nov 28
HARD RED WIN... Sep 25 @KW5U  632'0        700'0  17'6  649'6s  1:15P Nov 28
HARD RED WIN... Dec 25 @KW5Z  651'4        718'0  17'6  669'2s  1:15P Nov 28
HARD RED WIN... Mar 26 @KW6H  648'0          17'6  665'6s  1:15P Nov 28
HARD RED WIN... May 26 @KW6K  665'0          17'6  682'6s  1:15P Nov 28
HARD RED WIN... Jul 26 @KW6N  641'4        688'0  8'6  650'2s  1:15P Nov 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  694'4  694'4  699'2  687'6  698'0  3'4  694'4  12:25P Nov 29
HARD RED SPR... Mar 24 @MW4H  713'2  713'0  728'6  711'4  725'2  12'0  713'2  12:45P Nov 29
HARD RED SPR... May 24 @MW4K  722'2  722'6  738'2  722'2  735'4  13'2  722'2  12:44P Nov 29
HARD RED SPR... Jul 24 @MW4N  732'2  734'0  748'0  734'0  745'2  13'0  732'2  12:44P Nov 29
HARD RED SPR... Sep 24 @MW4U  741'4  742'0  756'6  742'0  751'6  10'2  741'4  12:42P Nov 29
HARD RED SPR... Dec 24 @MW4Z  754'2  757'4  768'2  757'4  767'0  12'6  754'2  12:33P Nov 29
HARD RED SPR... Mar 25 @MW5H  750'0        757'4  9'2  759'2s  1:30P Nov 28
HARD RED SPR... May 25 @MW5K  757'4        818'0  8'2  765'6s  1:30P Nov 28
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  556'0
Change:  12'2
Bid:  556'2
Ask:  556'6
Today's High:  559'0
Today's Low:  542'6
Volume:  31,630
Open:  544'4
Settle:  543'6
Prev:  543'6
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
12:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN