Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 475'0 464'2 465'4 -8'2
Jul 487'4 477'2 479'6 -5'6
Sep 492'0 482'6 485'2 -5'0
Dec 505'6 497'4 500'0 -4'0
Mar 518'2 510'2 513'2 -3'6
May 525'0 517'6 520'6 -3'0
Jul 528'6 521'4 524'6 -3'0
Sep 507'2 501'2 503'6 -3'0
Dec 510'2 504'6 507'0 -3'2
Mar 520'0 514'6 514'6 -3'4
May 524'0 524'0 524'0 -3'4
Jul 524'4 524'4 524'4 -3'4
Sep 486'6 486'4 486'4 -0'4
Dec 491'2 489'4 489'4 -0'4
Jul 501'2 -1'0
Dec 490'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1215'2 1194'4 1194'4 -11'6
Jul 1226'0 1210'0 1210'2 -11'2
Aug 1218'6 1203'4 1203'6 -11'0
Sep 1194'4 1182'4 1183'0 -8'2
Nov 1198'6 1186'4 1188'0 -7'2
Jan 1209'6 1198'4 1199'6 -6'6
Mar 1205'0 1194'2 1195'4 -6'2
May 1205'0 1195'6 1197'2 -6'0
Jul 1211'0 1201'2 1202'6 -4'6
Aug 1193'6 1192'2 1193'2 -4'4
Sep 1155'0 1154'6 1155'0 -3'4
Nov 1150'0 1142'4 1145'4 -3'4
Jan 1145'2 -3'4
Mar 1160'6 -3'4
May 1162'0 -3'4
Jul 1170'0 -2'6
Aug 1159'4 -2'6
Sep 1133'2 -2'6
Nov 1120'0 -3'0
Jul 1145'2 -3'0
Nov 1103'0 -3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 633'4 614'6 614'6 -13'0
Jul 650'2 624'0 628'4 -13'2
Sep 665'2 639'4 644'0 -13'2
Dec 685'6 660'6 665'6 -12'4
Mar 702'6 679'0 684'6 -11'2
May 708'6 687'0 693'6 -10'0
Jul 705'4 685'0 692'6 -9'2
Sep 710'0 693'2 699'6 -8'6
Dec 725'0 707'2 707'2 -8'2
Mar 728'0 -8'2
May 725'2 -8'2
Jul 685'0 -8'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3229 3196 3226 19
Jul 3229 3190 3205 - 5
Aug 3179 3152 3156 - 15
Sep 3146 3118 3124 - 17
Oct 3120 3094 3103 - 14
Dec 3153 3127 3140 - 10
Jan 3156 3134 3145 - 8
Mar 3140 3122 3130 - 9
May 3137 3118 3123 - 11
Jul 3156 3135 3141 - 12
Aug 3140 - 12
Sep 3143 - 12
Oct 3083 - 12
Dec 3131 - 13
Jan 3138 - 13
Mar 3147 - 13
May 3120 - 13
Jul 3126 - 7
Aug 3130 - 4
Sep 3126 - 3
Oct 3120 - 3
Dec 3130 - 17
Jul 3150 - 17
Oct 3150 - 17
Dec 3170 - 17
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.735300 0.734350 0.734850 -0.000750
Jun 0.736350 0.734950 0.735300 -0.001100
Jul 0.737150 0.736000 0.737700 -0.000750
Aug 0.737880 0.737880 0.735000 -0.000750
Sep 0.738800 0.737750 0.738200 -0.000750
Dec 0.740900 0.739950 0.740400 -0.000700
Mar 0.742600 0.741950 0.742600 -0.000700
Jun 0.744300 0.743800 0.744100 -0.000600
Sep 0.745750 0.745100 0.743500 -0.000600
Dec 0.751500 -0.000600
Mar 0.748050 -0.000600
Jun 0.749450 -0.000550
Sep 0.750600 -0.000500
Dec 0.751750 -0.000500
Mar 0.752900 -0.000500
Jun 0.754050 -0.000450
Sep 0.755250 -0.000450
Dec 0.756400 -0.000450
Mar 0.757600 -0.000400
Jun 0.758750 -0.000400
Sep 0.759950 -0.000350
Dec 0.761100 -0.000350
Mar 0.762300 -0.000300


Quote of the Day


"I stopped believing in Santa Claus when I was six. Mother took me to see him in a department store and he asked for my autograph."

~ Shirley Temple


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 12°C
Low: 7°C
Precip: 65%
High: 11°C
Low: 5°C
Precip: 72%
High: 11°C
Low: 2°C
Precip: 0%
High: 13°C
Low: 2°C
Precip: 80%
High: 16°C
Low: 6°C
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN