Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 473'6 458'0 461'6 -3'6
Jul 484'0 468'2 472'4 -3'4
Sep 485'4 470'0 474'4 -3'4
Dec 498'0 482'6 487'4 -3'2
Mar 506'4 491'6 497'0 -3'2
May 511'6 497'4 502'4 -3'4
Jul 514'0 500'0 505'2 -3'2
Sep 488'6 480'0 484'6 -1'2
Dec 492'0 482'6 487'2 -2'2
Mar 500'0 496'4 496'4 -2'2
May 499'0 0'0
Jul 500'6 0'0
Sep 475'0 0'0
Dec 481'2 0'0
Jul 492'6 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'4 1152'4 1160'0 -1'2
Jul 1187'0 1168'2 1175'0 -1'4
Aug 1181'2 1162'4 1169'0 -1'0
Sep 1154'0 1135'2 1143'2 0'4
Nov 1151'4 1133'6 1140'6 -0'2
Jan 1162'0 1144'6 1151'4 0'0
Mar 1157'0 1142'0 1148'6 1'4
May 1157'6 1144'4 1148'6 -0'2
Jul 1162'4 1148'6 1153'6 -0'2
Aug 1137'0 0'0
Sep 1106'2 0'0
Nov 1099'6 1090'0 1096'4 2'0
Jan 1112'0 1112'0 1112'0 6'4
Mar 1107'6 0'0
May 1111'2 0'0
Jul 1131'2 0'0
Aug 1108'0 0'0
Sep 1088'2 0'0
Nov 1100'0 0'0
Jul 1105'2 0'0
Nov 1100'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 582'2 584'6 -10'4
Jul 618'4 594'2 597'4 -9'6
Sep 632'0 608'2 611'2 -9'4
Dec 648'6 625'2 628'6 -9'0
Mar 661'4 639'2 642'2 -9'0
May 665'4 647'6 651'6 -4'6
Jul 651'4 645'4 647'0 1'6
Sep 655'0 655'0 655'0 5'6
Dec 669'0 648'6 648'6 -10'0
Mar 663'4 0'0
May 660'0 0'0
Jul 650'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3324 3249 3262 - 18
Jul 3280 3216 3229 - 15
Aug 3248 3192 3203 - 10
Sep 3215 3160 3176 - 4
Oct 3185 3137 3152 2
Dec 3216 3160 3181
Jan 3213 3171 3186 6
Mar 3191 3148 3167 8
May 3180 3146 3159 9
Jul 3189 3145 3176 14
Aug 3146
Sep 3128
Oct 3130
Dec 3092 3092 3092 - 18
Jan 3115
Mar 3125
May 3150
Jul 3171
Aug 3169
Sep 3161
Oct 3161
Dec 3215
Jul 3244
Oct 3244
Dec 3264
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.731450 0.727700 0.729500 0.000250
May 0.732150 0.729400 0.729950 -0.000400
Jun 0.733450 0.729600 0.731700 0.000500
Jul 0.733650 0.730800 0.732200 0.000250
Sep 0.735800 0.732000 0.734800 0.001200
Dec 0.737750 0.733900 0.735900
Mar 0.739400 0.735500 0.736900 -0.000300
Jun 0.740100 0.736850 0.738950
Sep 0.741250 0.737800
Dec 0.751500
Mar 0.741550 -0.001200
Jun 0.742800 -0.001100
Sep 0.743950 -0.001000
Dec 0.745100 -0.000900
Mar 0.746250 -0.000800
Jun 0.747400 -0.000700
Sep 0.748550 -0.000600
Dec 0.749750 -0.000450
Mar 0.750900 -0.000350
Jun 0.752050 -0.000300
Sep 0.753250 -0.000150
Dec 0.754450
Mar 0.755600 0.000050


Quote of the Day


"If at first you don't succeed, then sky diving definitely isn't for you."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -1°C
Low: -4°C
Precip: 80%
High: 4°C
Low: -8°C
Precip: 0%
High: 7°C
Low: -2°C
Precip: 0%
High: 12°C
Low: 3°C
Precip: 80%
High: 2°C
Low: -6°C
Precip: 61%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN