Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 463'0 452'0 461'6 9'2
Dec 486'4 474'6 484'2 9'4
Mar 501'6 490'2 500'0 9'2
May 510'0 499'0 508'2 9'0
Jul 513'4 503'4 512'0 8'2
Sep 494'4 487'2 493'4 4'4
Dec 499'2 494'2 498'2 3'2
Mar 509'4 506'0 509'0 3'0
May 515'0 514'2 514'2 3'0
Jul 518'2 515'6 517'0 2'6
Sep 487'6 1'2
Dec 496'6 494'0 495'4 0'6
Jul 504'4 0'6
Dec 498'4 498'4 498'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1238'0 1216'4 1232'6 13'4
Sep 1227'6 1206'2 1225'6 15'4
Nov 1240'6 1217'6 1238'2 16'2
Jan 1254'2 1231'6 1252'0 16'0
Mar 1254'4 1234'0 1252'6 14'6
May 1257'2 1239'0 1256'2 13'4
Jul 1261'0 1244'2 1259'6 12'6
Aug 1243'0 1228'0 1242'4 11'6
Sep 1201'4 1201'4 1201'4 9'6
Nov 1195'2 1181'4 1193'2 8'6
Jan 1204'0 1200'0 1204'0 8'6
Mar 1200'0 1197'2 1200'0 7'6
May 1184'0 7'6
Jul 1194'0 7'6
Aug 1202'0 9'2
Sep 1179'4 8'0
Nov 1176'0 1171'0 1174'2 8'4
Jul 1195'4 8'4
Nov 1115'0 8'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2 678'0 706'2 27'6
Dec 725'0 695'2 723'2 26'6
Mar 739'6 711'0 738'2 26'2
May 745'0 717'6 744'0 24'6
Jul 739'4 716'6 739'0 21'2
Sep 742'2 722'6 742'0 18'0
Dec 751'2 734'0 750'2 15'0
Mar 755'0 747'0 755'0 12'6
May 738'6 738'6 738'6 12'2
Jul 734'0 720'0 732'0 14'2
Sep 741'0 735'0 735'0 12'4
Dec 752'4 742'0 752'4 13'6
Mar 761'0 13'6
May 751'4 2'0
Jul 726'0 2'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3350 3263 3316 49
Sep 3326 3235 3296 53
Oct 3316 3223 3285 53
Dec 3359 3263 3329 56
Jan 3379 3288 3351 56
Mar 3381 3296 3357 51
May 3387 3315 3367 47
Jul 3407 3342 3386 43
Aug 3387 3342 3376 38
Sep 3357 3326 3352 34
Oct 3328 3296 3313 31
Dec 3352 3308 3335 27
Jan 3261 24
Mar 3261 21
May 3300 3300 3300 19
Jul 3200 20
Aug 3200 20
Sep 3200 20
Oct 3200 20
Dec 3237 3237 3237 - 11
Jul 3313 - 11
Oct 3313 - 11
Dec 3333 - 11
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Aug 0.711100 0.709850 0.710650 0.001050
Sep 0.712100 0.710400 0.711800 0.001250
Oct 0.713250 0.711900 0.712500 0.001100
Nov 0.713530 0.713530 0.713850 0.001150
Dec 0.715150 0.713800 0.715000 0.001300
Jan 0.715780 0.715780 0.716050 0.001150
Feb 0.716400 0.716400 0.717000 0.001150
Mar 0.718150 0.718000 0.718050 0.001150
Apr 0.718480 0.718480 0.719050 0.001100
May 0.719900 0.001100
Jun 0.721150 0.719850 0.723950 0.001100
Jul 0.721850 0.001150
Aug 0.722500 0.001100
Sep 0.723500 0.722650 0.726300 0.001050
Oct 0.723950 0.001050
Nov 0.724600 0.001050
Dec 0.725850 0.725000 0.751500 0.001000
Jan 0.726100 0.001000
Feb 0.726750 0.000950
Mar 0.727400 0.000950
Apr 0.728200 0.000900
May 0.728850 0.000850
Jun 0.729700 0.000850
Jul 0.730350 0.000800
Sep 0.731500 0.000750
Dec 0.733150 0.000750
Mar 0.734800 0.000700
Jun 0.736450 0.000650
Sep 0.738100 0.000600
Dec 0.739800 0.000550
Mar 0.741450 0.000500
Jun 0.743150 0.000450
Sep 0.744850 0.000400
Dec 0.746550 0.000350
Mar 0.748250 0.000300
Jun 0.749950 0.000250


Quote of the Day


"Energy and persistence conquer all thing."

~ Benjamin Franklin,  (1706 - 1790)


Local Forecast
Tavistock, ON
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 19°C
Low: 12°C
Precip: 0%
High: 22°C
Low: 9°C
Precip: 0%
High: 25°C
Low: 11°C
Precip: 0%
High: 26°C
Low: 13°C
Precip: 32%
High: 26°C
Low: 17°C
Precip: 42%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN