Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 437'6 432'0 436'4 -1'2
May 454'0 445'4 453'6 -1'4
Jul 464'6 457'0 464'4 -2'2
Sep 467'0 459'6 466'6 -2'4
Dec 481'0 473'2 480'6 -2'0
Mar 491'0 483'4 491'0 -1'4
May 496'6 490'2 496'2 -1'2
Jul 499'0 492'6 499'0 -1'0
Sep 476'2 471'6 475'0 2'0
Dec 483'0 474'4 482'2 2'6
Mar 491'2 486'2 491'2 2'6
May 495'6 2'6
Jul 495'0 2'6
Sep 475'0 3'0
Dec 476'0 471'0 476'0 3'0
Jul 493'0 3'0
Dec 467'0 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1191'2 1174'6 1185'4 6'6
May 1207'4 1177'6 1203'2 5'4
Jul 1220'0 1190'6 1216'4 6'0
Aug 1205'0 1178'6 1201'4 4'4
Sep 1163'6 1140'0 1163'6 5'4
Nov 1156'6 1133'2 1156'0 5'2
Jan 1165'6 1143'0 1165'6 5'2
Mar 1161'2 1140'4 1161'2 4'6
May 1162'4 1141'4 1162'4 4'4
Jul 1167'6 1151'0 1167'6 3'6
Aug 1161'2 4'0
Sep 1122'6 2'2
Nov 1108'6 1095'0 1107'4 3'0
Jan 1116'0 1115'0 1116'0 3'2
Mar 1114'0 3'2
May 1124'2 3'2
Jul 1115'0 3'2
Aug 1123'2 3'2
Sep 1103'4 3'2
Nov 1096'6 2'6
Jul 1118'4 2'6
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 588'0 586'4 586'6 -13'2
May 604'4 583'6 593'0 -12'2
Jul 614'4 595'6 605'0 -9'6
Sep 626'4 608'6 618'4 -8'2
Dec 642'6 625'0 635'6 -7'2
Mar 655'4 637'0 648'6 -5'6
May 659'6 641'6 653'2 -4'0
Jul 645'4 635'4 641'4 -2'0
Sep 648'6 636'2 642'6 -1'2
Dec 657'0 649'4 656'6 0'2
Mar 663'0 663'0 663'0 1'2
May 660'0 1'2
Jul 640'0 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3123 3116 3116 30
May 3185 3125 3151 10
Jul 3208 3150 3178 8
Aug 3183 3134 3158 8
Sep 3154 3112 3135 9
Oct 3129 3092 3113 11
Dec 3161 3124 3146 10
Jan 3159 3127 3144 8
Mar 3147 3114 3135 9
May 3144 3119 3138 9
Jul 3163 3141 3150 7
Aug 3150 3150 3150 4
Sep 3115 5
Oct 3087 3087 3087 5
Dec 3126 3118 3119 6
Jan 3098 6
Mar 3134 6
May 3149 6
Jul 3161 6
Aug 3159 6
Sep 3150 6
Oct 3161 6
Dec 3300 6
Jul 3234 6
Oct 3234 6
Dec 3254 6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Mar 0.738700 0.735450 0.736650
Apr 0.739250 0.736600 0.737600 0.000050
May 0.739350 0.738000 0.739200 0.000100
Jun 0.741550 0.738250 0.739450 -0.000050
Jul 0.740980 0.740980 0.735550 0.000150
Sep 0.743450 0.740950 0.742450 0.000150
Dec 0.745800 0.743550 0.744650 0.000150
Mar 0.746500 0.745900 0.746500 0.000150
Jun 0.747900 0.747450 0.747600 0.000300
Sep 0.748430 0.748430 0.748550 0.000400
Dec 0.751500 0.000450
Mar 0.751000 0.000550
Jun 0.752100 0.000650
Sep 0.753100 0.000700
Dec 0.754150 0.000800
Mar 0.755150 0.000800
Jun 0.756150 0.000850
Sep 0.757200 0.000950
Dec 0.758250 0.001050
Mar 0.759250 0.001050
Jun 0.760300 0.001150
Sep 0.761350 0.001200
Dec 0.762400 0.001300


Quote of the Day


"Failure is not fatal. Only failure to get back up is."

~ John C. Maxwell


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 17°C
Low: 7°C
Precip: 80%
High: 13°C
Low: 1°C
Precip: 80%
High: 0°C
Low: -4°C
Precip: 64%
High: 3°C
Low: -4°C
Precip: 80%
High: -1°C
Low: -6°C
Precip: 62%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN