Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 432'6 429'4 432'2 1'0
May 442'6 439'6 442'0 0'2
Jul 450'2 447'2 450'0 0'2
Sep 450'0 447'6 449'4 0'0
Dec 464'0 462'0 463'2 -0'6
Mar 475'6 474'0 475'2 -0'4
May 481'2 480'2 481'0 -1'2
Jul 485'0 483'4 484'2 -1'0
Sep 468'0 467'2 467'6 -0'6
Dec 474'0 472'6 473'4 -0'6
Mar 484'2 484'2 484'2 -0'6
May 489'0 0'0
Jul 490'2 0'0
Sep 471'0 0'0
Dec 473'2 473'2 473'2 -0'6
Jul 490'4 0'0
Dec 465'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1139'4 1122'0 1133'2 -4'0
May 1155'2 1137'6 1148'6 -3'4
Jul 1167'0 1150'2 1160'4 -3'2
Aug 1155'2 1140'2 1148'2 -4'0
Sep 1121'6 1110'4 1115'0 -4'4
Nov 1119'0 1109'4 1111'0 -5'2
Jan 1128'0 1119'0 1120'4 -5'2
Mar 1127'0 1119'0 1120'0 -4'6
May 1130'2 1122'6 1123'4 -4'4
Jul 1135'2 1128'6 1129'4 -3'6
Aug 1108'6 0'0
Sep 1057'0 0'0
Nov 1092'0 1086'6 1089'4 -2'2
Jan 1097'6 0'0
Mar 1100'0 0'0
May 1108'4 0'0
Jul 1115'0 0'0
Aug 1108'6 0'0
Sep 1092'2 0'0
Nov 1080'0 0'0
Jul 1109'0 0'0
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 553'0 545'6 547'2 -5'2
May 558'6 548'4 549'6 -8'6
Jul 566'6 557'0 558'2 -8'2
Sep 579'0 568'6 570'0 -8'2
Dec 596'0 586'0 587'2 -8'4
Mar 610'4 600'4 601'6 -9'2
May 613'6 609'6 609'6 -8'4
Jul 618'2 609'0 610'0 -6'6
Sep 622'4 622'4 622'4 0'0
Dec 628'2 628'2 628'2 -4'6
Mar 640'0 0'0
May 642'0 0'0
Jul 619'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3100 3042 3096 17
May 3144 3090 3137 9
Jul 3185 3134 3177 8
Aug 3185 3142 3177 8
Sep 3175 3139 3168 8
Oct 3158 3130 3151 8
Dec 3181 3155 3175 10
Jan 3189 3164 3183 8
Mar 3195 3178 3191 10
May 3209 3202 3208 15
Jul 3252 3229 3229 13
Aug 3252 3231 3252 44
Sep 3237 3219 3237 47
Oct 3235 3215 3235 72
Dec 3249 3202 3219 35
Jan 3184
Mar 3203
May 3223
Jul 3235
Aug 3233
Sep 3224
Oct 3235
Dec 3300
Jul 3308
Oct 3308
Dec 3328
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Feb 0.735650 0.733400 0.735000 0.000150
Mar 0.736550 0.734150 0.736000 0.000250
Apr 0.737400 0.735150 0.736000 -0.000650
May 0.738180 0.736350 0.737850
Jun 0.739300 0.737050 0.738800 0.000250
Sep 0.741750 0.740300 0.740800 -0.000250
Dec 0.743750 0.741600 0.742400 -0.000700
Mar 0.745250 0.744250 0.744400 -0.000400
Jun 0.746880 0.744850 0.748000
Sep 0.747400 -0.002650
Dec 0.751500 -0.002650
Mar 0.734000
Jun 0.734000
Sep 0.734000
Dec 0.734000
Mar 0.734000
Jun 0.734000
Sep 0.734000
Dec 0.734000
Mar 0.734000
Jun 0.734000
Sep 0.761600 -0.002750
Dec 0.762750 -0.002750


Quote of the Day


"May you live every day of your life."

~ Jonathan Swift,  (1667-1745), English author


Local Forecast
Tavistock, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: -2°C
Low: -14°C
Precip: 46%
High: 0°C
Low: -6°C
Precip: 0%
High: 2°C
Low: -7°C
Precip: 0%
High: 3°C
Low: -5°C
Precip: 0%
High: 2°C
Low: -2°C
Precip: 54%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN