Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 433'2 426'6 430'6 3'4
May 440'6 434'6 438'4 3'2
Jul 446'2 441'0 444'2 3'2
Sep 445'2 440'4 443'4 3'2
Dec 459'0 454'0 457'6 3'4
Mar 470'6 466'2 469'4 3'0
May 476'6 473'2 475'6 3'0
Jul 480'4 477'0 479'0 2'6
Sep 465'0 462'2 464'0 2'0
Dec 471'4 468'0 470'2 1'6
Mar 482'0 479'2 480'6 1'6
May 488'0 488'0 488'0 1'6
Jul 489'2 1'2
Sep 468'2 1'2
Dec 471'6 470'0 471'6 1'4
Jul 488'0 1'4
Dec 466'2 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1084'6 1067'0 1074'6 7'6
May 1096'4 1079'2 1087'4 8'2
Jul 1109'2 1092'0 1101'0 8'4
Aug 1106'4 1090'0 1098'2 7'6
Sep 1090'6 1075'4 1082'6 7'0
Nov 1097'2 1081'4 1089'6 7'2
Jan 1107'6 1091'4 1101'0 7'6
Mar 1109'6 1094'0 1102'4 7'2
May 1114'4 1101'0 1107'2 7'0
Jul 1120'6 1112'0 1114'6 7'0
Aug 1084'6 7'0
Sep 1057'0 7'0
Nov 1095'0 1086'2 1089'0 7'0
Jan 1092'0 7'0
Mar 1098'6 7'0
May 1103'6 7'0
Jul 1111'0 7'0
Aug 1103'6 7'0
Sep 1086'2 6'6
Nov 1083'6 6'6
Jul 1103'2 6'6
Nov 1091'4 9'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 541'2 523'0 535'2 12'6
May 549'2 532'2 543'4 11'6
Jul 559'2 543'6 554'2 11'0
Sep 572'4 557'4 567'6 10'4
Dec 591'0 577'4 586'4 10'2
Mar 606'4 593'6 603'0 9'6
May 613'6 604'6 610'2 9'0
Jul 611'4 604'0 609'0 8'6
Sep 600'0 8'2
Dec 630'0 630'0 630'0 8'0
Mar 646'4 8'0
May 652'2 8'0
Jul 619'0 8'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2998 2935 2976 38
May 3030 2975 3013 35
Jul 3079 3026 3063 34
Aug 3096 3047 3081 34
Sep 3106 3057 3093 36
Oct 3110 3061 3099 37
Dec 3147 3097 3137 37
Jan 3158 3114 3152 37
Mar 3171 3140 3166 36
May 3188 3188 3188 36
Jul 3177 37
Aug 3179 37
Sep 3157 37
Oct 3155 37
Dec 3199 3199 3199 36
Jan 3184 36
Mar 3215 36
May 3235 36
Jul 3247 36
Aug 3245 36
Sep 3236 36
Oct 3247 36
Dec 3300 36
Jul 3320 36
Oct 3320 36
Dec 3340 36
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Feb 0.738850 0.735400 0.738750 0.003600
Mar 0.740300 0.736000 0.739600 0.003550
Apr 0.741100 0.737300 0.738900 0.002400
May 0.741550 0.738950 0.734550 0.002450
Jun 0.743050 0.739000 0.742450 0.003600
Sep 0.744950 0.742000 0.744400 0.002450
Dec 0.747550 0.744000 0.745000 0.002500
Mar 0.749250 0.746150 0.740700 0.002550
Jun 0.750700 0.747750 0.739500 0.002650
Sep 0.750400 0.002700
Dec 0.751500 0.751500 0.751500 0.002800
Mar 0.753200 0.002900
Jun 0.754550 0.003000
Sep 0.755800 0.003100
Dec 0.757050 0.003150
Mar 0.758350 0.003300
Jun 0.759600 0.003400
Sep 0.760900 0.003500
Dec 0.762200 0.003650
Mar 0.763500 0.003750
Jun 0.764800 0.003850
Sep 0.766100 0.003950
Dec 0.767400 0.004100


Quote of the Day


"Keep your eyes on the stars and your feet on the ground."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


Local Forecast
Tavistock, ON
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: -12°C
Low: -16°C
Precip: 80%
High: -12°C
Low: -21°C
Precip: 76%
High: -14°C
Low: -24°C
Precip: 0%
High: -12°C
Low: -19°C
Precip: 0%
High: -9°C
Low: -19°C
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN