Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 469'0 460'6 463'2 -1'6
Jul 480'0 471'2 474'6 -3'0
Sep 485'0 477'2 479'4 -3'2
Dec 499'6 492'2 493'6 -3'4
Mar 512'0 505'2 507'0 -3'2
May 519'2 513'2 514'0 -3'0
Jul 522'2 516'6 517'6 -2'6
Sep 498'6 495'6 497'0 -1'0
Dec 502'0 499'0 500'0 -0'2
Mar 511'0 509'4 510'2 -0'2
May 515'4 -0'2
Jul 517'6 517'6 517'6 -0'4
Sep 486'2 -1'2
Dec 488'4 488'4 488'4 -1'0
Jul 500'0 -1'0
Dec 490'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1190'0 1175'4 1182'0 -0'2
Jul 1206'2 1189'4 1195'2 -1'4
Aug 1199'0 1183'2 1188'6 -0'4
Sep 1173'0 1159'6 1166'6 1'6
Nov 1178'0 1164'4 1171'6 1'6
Jan 1189'4 1176'6 1183'4 1'6
Mar 1186'0 1174'2 1181'0 2'0
May 1187'6 1176'6 1183'2 3'0
Jul 1193'0 1182'2 1189'0 2'6
Aug 1176'4 1172'6 1176'4 2'4
Sep 1140'2 2'6
Nov 1137'0 1128'0 1134'6 3'0
Jan 1145'2 2'6
Mar 1147'0 3'0
May 1152'0 3'2
Jul 1152'0 1152'0 1152'0 4'2
Aug 1149'2 4'2
Sep 1125'2 3'2
Nov 1116'0 3'4
Jul 1137'2 3'4
Nov 1101'0 3'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 644'2 622'0 622'0 -18'4
Jul 657'6 634'6 637'6 -16'2
Sep 672'0 650'2 653'0 -15'0
Dec 692'0 671'2 673'4 -13'4
Mar 707'0 688'2 691'2 -11'6
May 711'4 695'4 698'4 -9'6
Jul 702'2 689'0 692'6 -6'6
Sep 705'0 692'6 695'0 -4'4
Dec 711'2 703'0 705'6 -1'6
Mar 707'6 707'6 707'6 0'2
May 725'2 0'6
Jul 685'6 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3291 3211 3218 - 57
Jul 3241 3181 3191 - 49
Aug 3185 3142 3148 - 36
Sep 3147 3109 3114 - 32
Oct 3117 3084 3087 - 32
Dec 3144 3112 3115 - 32
Jan 3143 3115 3121 - 30
Mar 3132 3103 3110 - 26
May 3124 3101 3110 - 21
Jul 3143 3120 3132 - 18
Aug 3141 - 14
Sep 3128 - 10
Oct 3087 - 3
Dec 3107 - 1
Jan 3155 - 1
Mar 3105 - 1
May 3122 - 2
Jul 3143 - 2
Aug 3141 - 2
Sep 3133 - 2
Oct 3133 - 2
Dec 3215 - 2
Jul 3215 - 2
Oct 3215 - 2
Dec 3235 - 2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.736550 0.731650 0.736350 0.005100
Jun 0.737450 0.732000 0.737400 0.005300
Jul 0.738250 0.733550 0.737000 0.004050
Aug 0.734780 0.734780 0.735000
Sep 0.740000 0.734700 0.739600 0.004950
Dec 0.742100 0.737450 0.741950 0.005200
Mar 0.743900 0.740500 0.741450 0.002900
Jun 0.745300 0.742400 0.743200 0.003200
Sep 0.746750 0.741880 0.743500
Dec 0.751500 -0.000950
Mar 0.743850 -0.001000
Jun 0.745200 -0.001000
Sep 0.746300 -0.001000
Dec 0.747450 -0.001000
Mar 0.748600 -0.001000
Jun 0.749750 -0.000950
Sep 0.750950 -0.000900
Dec 0.752100 -0.000900
Mar 0.742000
Jun 0.754450 -0.000850
Sep 0.755600 -0.000850
Dec 0.756800 -0.000800
Mar 0.757950 -0.000850


Quote of the Day


"When I was a young man I vowed never to marry until I found the ideal woman. Well, I found her but, alas, she was waiting for the ideal man."

~ Alain,  (1818 - 1951), French essayist, philosopher


Local Forecast
Tavistock, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 9°C
Low: 2°C
Precip: 59%
High: 9°C
Low: -1°C
Precip: 24%
High: 8°C
Low: -2°C
Precip: 0%
High: 12°C
Low: -2°C
Precip: 45%
High: 16°C
Low: 7°C
Precip: 79%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN