Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 524'6 512'0 521'6 6'4
Dec 548'0 534'2 545'4 8'2
Mar 562'0 548'4 559'6 8'0
May 568'4 555'2 566'4 8'2
Jul 570'0 556'6 568'4 8'6
Sep 537'6 526'0 535'6 7'0
Dec 538'0 527'0 535'6 6'6
Mar 547'4 537'2 545'6 6'6
May 551'2 542'4 551'2 6'6
Jul 553'0 544'4 553'0 6'6
Sep 512'0 506'2 511'4 4'6
Dec 513'4 505'2 510'4 3'2
Jul 534'6 526'0 526'0 2'6
Dec 504'0 501'2 503'2 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1304'0 1304'0 1304'0 31'4
Nov 1320'4 1290'0 1318'4 29'6
Jan 1335'2 1305'0 1333'4 29'4
Mar 1339'6 1309'6 1337'6 28'2
May 1343'2 1315'4 1342'4 26'6
Jul 1344'2 1317'6 1342'6 24'6
Aug 1324'0 1301'6 1323'0 21'4
Sep 1281'2 1263'2 1278'4 15'4
Nov 1267'6 1249'0 1261'4 11'4
Jan 1274'2 1260'0 1269'2 10'6
Mar 1271'0 1266'2 1266'4 9'6
May 1271'6 1271'6 1271'6 8'4
Jul 1275'0 1275'0 1275'0 7'2
Aug 1256'0 6'4
Sep 1229'2 7'2
Nov 1232'4 1217'2 1224'0 6'6
Jul 1191'0 6'6
Nov 1206'0 1205'0 1206'0 5'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 772'6 759'2 765'4 7'4
Dec 792'2 767'0 781'0 8'4
Mar 805'4 781'4 796'2 9'2
May 809'2 787'2 802'0 9'6
Jul 799'0 780'2 793'2 9'0
Sep 798'0 781'4 793'6 8'0
Dec 802'2 787'2 798'4 7'2
Mar 800'4 789'2 799'4 6'2
May 792'4 792'4 792'4 5'2
Jul 770'0 758'4 766'2 4'2
Sep 769'6 763'0 769'6 4'4
Dec 781'4 775'2 781'4 4'6
Mar 770'0 5'0
May 752'0 5'0
Jul 744'0 5'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3420 3325 3420 74
Oct 3463 3361 3451 71
Dec 3531 3425 3519 73
Jan 3552 3449 3542 70
Mar 3564 3465 3552 65
May 3574 3481 3564 60
Jul 3590 3503 3580 52
Aug 3557 3483 3550 43
Sep 3525 3457 3509 34
Oct 3473 3414 3458 27
Dec 3490 3422 3472 26
Jan 3424 3424 3424 23
Mar 3415 3415 3415 21
May 3429 3429 3429 20
Jul 3400 18
Aug 3395 17
Sep 3370 8
Oct 3200 8
Dec 3422 1
Jul 3485 1
Oct 3485 1
Dec 3505 1
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Sep 0.722750 0.719500 0.720150 -0.001950
Oct 0.722700 0.720750 0.721450 -0.001950
Nov 0.722600 0.721950 0.721950 -0.001950
Dec 0.725700 0.722650 0.723150 -0.001950
Jan 0.724550 -0.001950
Feb 0.725550 -0.001900
Mar 0.727950 0.725950 0.726000 -0.001900
Apr 0.727650 -0.001850
May 0.728550 -0.001850
Jun 0.729300 0.729050 0.729300 -0.001800
Jul 0.731800 -0.001850
Aug 0.731300 -0.001800
Sep 0.737450 -0.001800
Oct 0.732850 -0.001750
Nov 0.733500 -0.001750
Dec 0.734550 0.734550 0.734550 -0.001650
Jan 0.735000 -0.001650
Feb 0.735650 -0.001600
Mar 0.736300 -0.001600
Apr 0.737150 -0.001500
May 0.737800 -0.001500
Jun 0.738600 -0.001500
Jul 0.739300 -0.001400
Aug 0.739950 -0.001400
Sep 0.740700 -0.001350
Dec 0.742350 -0.001300
Mar 0.744000 -0.001250
Jun 0.745650 -0.001200
Sep 0.747350 -0.001150
Dec 0.749050 -0.001100
Mar 0.750750 -0.001050
Jun 0.752450 -0.001000
Sep 0.754150 -0.000950
Dec 0.755850 -0.000900
Mar 0.757550 -0.000900
Jun 0.759300 -0.000800


Quote of the Day


"Mistakes are the portals for discovery."

~ James Joyce,  writer


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 28°C
Low: 21°C
Precip: 48%
High: 28°C
Low: 19°C
Precip: 51%
High: 26°C
Low: 18°C
Precip: 43%
High: 25°C
Low: 15°C
Precip: 0%
High: 24°C
Low: 14°C
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN