Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 472'2 463'0 466'2 -1'0
Jul 480'0 470'0 474'0 -1'4
Sep 440'4 434'2 438'0 1'0
Dec 449'6 444'4 448'0 1'6
Mar 464'0 459'2 462'4 1'6
May 473'0 468'4 471'4 1'4
Jul 478'4 474'2 477'0 1'2
Sep 461'4 458'4 461'4 2'0
Dec 465'0 460'6 464'4 2'6
Mar 474'4 472'4 474'4 1'2
May 483'2 0'0
Jul 483'0 0'0
Sep 461'2 0'0
Dec 457'0 0'0
Jul 473'6 0'0
Dec 462'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1043'0 1027'0 1041'0 6'2
Jul 1054'4 1036'6 1050'6 6'2
Aug 1048'4 1031'2 1045'0 6'6
Sep 1024'6 1008'4 1021'6 6'6
Nov 1028'0 1011'4 1025'2 7'0
Jan 1039'2 1022'6 1037'0 7'4
Mar 1043'6 1028'0 1041'4 7'4
May 1050'2 1036'4 1048'6 7'0
Jul 1058'6 1044'2 1056'6 6'6
Aug 1050'0 1050'0 1050'0 4'0
Sep 1035'4 1035'4 1035'4 4'4
Nov 1033'2 1023'2 1032'6 3'4
Jan 1038'4 0'0
Mar 1040'6 0'0
May 1048'2 0'0
Jul 1040'4 0'0
Aug 1052'2 0'0
Sep 1040'4 0'0
Nov 1040'0 0'0
Jul 1059'0 0'0
Nov 1015'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 523'4 515'0 519'6 6'6
Jul 537'6 528'4 533'6 3'0
Sep 551'6 543'2 548'0 3'0
Dec 574'4 566'6 571'2 3'0
Mar 593'6 586'4 591'2 2'6
May 604'0 597'4 601'4 1'4
Jul 609'2 605'0 605'6 -0'2
Sep 621'6 617'4 617'6 -0'2
Dec 635'6 631'0 632'2 -2'0
Mar 674'2 0'0
May 651'6 0'0
Jul 634'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2897 2867 2867 - 33
Jul 2976 2940 2943 - 37
Aug 3001 2965 2967 - 34
Sep 3011 2978 2980 - 31
Oct 3010 2980 2983 - 27
Dec 3039 3011 3016 - 22
Jan 3055 3029 3033 - 22
Mar 3073 3046 3051 - 20
May 3095 3070 3074 - 20
Jul 3125 3103 3106 - 19
Aug 3128 3109 3114 - 13
Sep 3122 3100 3103 - 18
Oct 3080 3080 3080 - 22
Dec 3115 3100 3102 - 22
Jan 3130 3130 3130 - 3
Mar 3124
May 3130
Jul 3100
Aug 3137
Sep 3122
Oct 3110
Dec 3190
Jul 3221
Oct 3221
Dec 3251
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
May 0.725500 0.722150 0.723300 -0.002850
Jun 0.727200 0.723100 0.723250 -0.003900
Jul 0.727550 0.724200 0.725650 -0.002500
Aug 0.728600 0.725550
Sep 0.729650 0.726300 0.726300 -0.004000
Dec 0.732250 0.729100 0.733400
Mar 0.734500 0.731550 0.735600
Jun 0.736100 0.733800 0.734200
Sep 0.737500 0.735550 0.710500
Dec 0.740150 0.003300
Mar 0.741700 0.003300
Jun 0.743200 0.003350
Sep 0.744700 0.003400
Dec 0.746200 0.003450
Mar 0.747700 0.003500
Jun 0.749350 0.003600
Sep 0.750900 0.003700
Dec 0.752400 0.003750
Mar 0.753950 0.003800
Jun 0.755450 0.003850
Sep 0.757050 0.003950
Dec 0.758600 0.004000
Mar 0.760150 0.004100


Quote of the Day


"Anger blows out the lamp of the mind."

~ Robert Ingersoll


Local Forecast
Tavistock, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 15°C
Low: 7°C
Precip: 80%
High: 16°C
Low: 8°C
Precip: 77%
High: 15°C
Low: 6°C
Precip: 20%
High: 12°C
Low: 6°C
Precip: 80%
High: 16°C
Low: 8°C
Precip: 79%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN