Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  451'4  451'0  453'4  447'0  451'4  0'0  451'4  12:17P Nov 29
CORN  Mar 24 @C4H  473'4  473'4  477'2  470'4  476'4  3'0  473'4  12:16P Nov 29
CORN  May 24 @C4K  486'0  486'0  489'4  483'2  488'6  2'6  486'0  12:16P Nov 29
CORN  Jul 24 @C4N  495'6  495'6  499'0  493'2  498'4  2'6  495'6  12:16P Nov 29
CORN  Sep 24 @C4U  498'4  498'4  502'0  496'6  501'2  2'6  498'4  12:16P Nov 29
CORN  Dec 24 @C4Z  505'6  505'0  508'4  503'6  507'4  1'6  505'6  12:15P Nov 29
CORN  Mar 25 @C5H  516'2  516'2  518'6  514'2  518'0  1'6  516'2  12:11P Nov 29
CORN  May 25 @C5K  521'0  520'6  524'0  519'4  524'0  3'0  521'0  10:30A Nov 29
CORN  Jul 25 @C5N  521'2  519'6  525'0  519'6  524'4  3'2  521'2  12:13P Nov 29
CORN  Sep 25 @C5U  508'6  510'0  510'0  510'0  510'0  1'2  508'6  10:20A Nov 29
CORN  Dec 25 @C5Z  507'2  506'6  508'0  506'2  508'0  0'6  507'2  12:13P Nov 29
CORN  Jul 26 @C6N  524'0        523'0  0'0  524'0  1:15P Nov 28
CORN  Dec 26 @C6Z  508'2        508'0  0'0  508'2  1:15P Nov 28
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Nov 23 @IC3X  508'0          -4'0  504'0s  1:58P Nov 28
NATIONAL COR... Dec 23 @IC3Z  513'0          -4'0  509'0s  1:58P Nov 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  451'2
Change:  -0'2
Bid:  451'2
Ask:  451'4
Today's High:  453'4
Today's Low:  447'0
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
12:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN