Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/01 16:30
DTN FUTURES  10       5/01/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 581.50 590.00 584.69 568.18 557.28 56.05 56.20 52.28  29  55 74 83
CBTWT    JUL 599.25 608.31 602.64 584.68 571.45 56.46 56.98 53.32  30  55 74 84
KC WT    MAY 625.50 634.56 620.25 601.88 588.42 60.49 59.70 55.03  45  66 78 86
KC WT    JUL 625.00 641.25 626.14 603.07 584.16 57.87 58.83 55.29  48  70 82 90
MN WT    MAY 702.50 706.31 684.94 663.60 657.03 71.11 67.44 58.13  85  91 93 92
MN WT    JUL 702.25 704.44 687.67 668.40 662.27 74.43 68.73 57.72  89  92 94 92
CORN     MAY 443.25 440.50 439.67 435.65 435.09 61.56 57.35 51.14  60  60 77 69
CORN     JUL 450.75 449.19 449.17 446.15 446.74 55.81 53.64 49.57  45  55 71 64
CORN     SEP 459.00 458.06 458.06 455.24 455.87 54.47 52.86 49.58  43  56 71 66
OATS     MAY 379.00 373.75 368.61 356.76 358.36 74.52 67.20 56.60  34  44 68 82
OATS     JUL 377.50 368.88 359.58 348.07 351.78 80.12 71.58 58.25  74  74 84 86
BEANS    MAY1155.751155.381158.811159.461172.49 45.97 45.37 44.46  31  38 37 41
BEANS    JUL1170.251173.131175.331174.581186.06 45.09 45.15 44.64  36  47 44 45
BEANS    AUG1171.751175.811177.691175.581184.59 45.01 45.50 45.25  35  49 48 49
S MEAL   MAY 342.60 344.30 344.48 340.74 337.44 51.55 52.27 49.33  55  51 70 76
S MEAL   JUL 349.00 349.97 347.87 343.25 340.51 57.05 56.09 51.20  56  62 74 80
B OIL    MAY  42.57  43.37  44.19  45.12  46.55 26.06 30.56 38.19  10  24 11 17
B OIL    JUL  43.26  44.05  44.82  45.71  47.08 26.26 30.85 38.53  11  25 12 18
CATTLE   JUN 173.85 176.14 176.50 175.28 179.04 40.33 42.33 44.99  32  53 62 61
CATTLE   AUG 171.10 174.16 174.61 173.12 177.27 38.59 40.97 43.65  29  52 65 65
FEEDER   MAY 241.43 245.68 245.14 241.87 248.81 42.44 43.81 45.56  34  60 74 69
FEEDER   AUG 251.75 256.86 257.04 253.46 259.79 40.46 42.64 44.74  30  54 75 78
HOGS     MAY  93.03  93.87  95.51  95.70  93.61 37.37 43.74 51.12  10  10 23 48
HOGS     JUN 100.43 101.96 104.29 104.40 102.93 33.09 39.80 48.22  11  14 22 46
COTTON   MAY  75.81  78.29  79.02  80.95  88.49 20.14 24.29 33.87  20  40  9 12
COTTON   JUL  76.51  79.34  80.51  82.66  89.03 18.33 23.18 33.42  13  19  7 10
RICE     MAY  18.97  18.94  19.02  18.32  17.79 63.85 63.04 58.37  47  50 88 90
RICE     JUL  19.25  19.24  19.25  18.43  17.96 64.99 63.99 59.38  70  64 88 89

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN