Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 515'4 509'6 511'4 -1'0
Dec 543'4 532'0 532'6 -3'2
Mar 558'6 547'2 548'0 -3'2
May 566'0 555'0 556'0 -3'2
Jul 568'4 557'6 558'4 -2'6
Sep 539'2 531'0 532'2 -2'0
Dec 541'0 532'2 533'6 -1'6
Mar 550'4 543'2 544'6 -2'0
May 553'6 548'2 548'4 -1'6
Jul 557'0 552'0 552'0 -1'4
Sep 517'0 514'6 514'6 -0'6
Dec 516'0 513'6 513'6 0'0
Jul 528'0 0'0
Dec 508'0 508'0 508'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1298'2 1297'6 1297'6 8'6
Nov 1321'2 1304'0 1316'6 6'4
Jan 1336'4 1319'6 1332'4 7'0
Mar 1342'0 1326'0 1339'2 8'2
May 1345'6 1330'4 1344'4 9'2
Jul 1347'0 1331'6 1345'4 9'6
Aug 1326'4 1313'0 1326'0 9'6
Sep 1282'4 1270'0 1282'4 10'0
Nov 1266'4 1254'0 1266'4 10'0
Jan 1274'6 1264'2 1274'6 10'0
Mar 1269'4 1269'2 1269'4 10'0
May 1266'0 9'4
Jul 1276'4 1275'4 1275'4 9'4
Aug 1265'6 9'4
Sep 1240'0 10'2
Nov 1233'0 1226'0 1233'0 10'0
Jul 1191'0 10'0
Nov 1206'0 10'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 730'0 728'0 728'0 14'2
Dec 763'0 736'4 747'2 13'0
Mar 777'2 751'6 761'6 12'2
May 783'6 760'2 769'4 12'0
Jul 778'0 757'4 764'2 10'4
Sep 779'4 761'0 766'0 9'2
Dec 784'2 768'2 772'2 8'0
Mar 787'4 771'6 775'0 7'0
May 782'0 782'0 782'0 6'2
Jul 750'6 741'2 750'2 8'2
Sep 745'4 8'0
Dec 761'2 760'6 760'6 7'4
Mar 770'0 6'6
May 752'0 6'6
Jul 744'0 6'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3445 3408 3412 - 35
Oct 3488 3413 3436 - 49
Dec 3558 3480 3501 - 53
Jan 3586 3511 3531 - 52
Mar 3602 3536 3555 - 43
May 3608 3552 3572 - 35
Jul 3610 3564 3580 - 28
Aug 3569 3531 3544 - 23
Sep 3522 3485 3500 - 20
Oct 3465 3432 3447 - 16
Dec 3478 3443 3463 - 15
Jan 3477 - 15
Mar 3415 - 15
May 3429 - 15
Jul 3448 - 15
Aug 3395 - 15
Sep 3450 - 15
Oct 3200 - 15
Dec 3422 - 15
Jul 3475 - 15
Oct 3475 - 15
Dec 3495 - 15
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Sep 0.726950 0.722650 0.725600 0.002750
Oct 0.728000 0.724150 0.727050 0.003000
Nov 0.729050 0.725100 0.727450 0.003000
Dec 0.730000 0.725800 0.728650 0.002800
Jan 0.728480 0.728480 0.730050 0.003000
Feb 0.729480 0.729480 0.730950 0.003000
Mar 0.732750 0.730100 0.732000 0.002950
Apr 0.731100 0.731100 0.732800 0.002950
May 0.731900 0.731900 0.733600 0.002950
Jun 0.735400 0.732700 0.730050 0.002950
Jul 0.731800 0.002950
Aug 0.736000 0.002900
Sep 0.737550 0.735100 0.730000 0.002950
Oct 0.737500 0.002950
Nov 0.738100 0.002950
Dec 0.739750 0.737300 0.737800 0.002950
Jan 0.739500 0.002950
Feb 0.740100 0.002950
Mar 0.740750 0.002950
Apr 0.741500 0.002950
May 0.742150 0.003000
Jun 0.742900 0.002950
Jul 0.743550 0.003000
Aug 0.744200 0.003050
Sep 0.744900 0.003000
Dec 0.746400 0.002850
Mar 0.747950 0.002750
Jun 0.749450 0.002650
Sep 0.751000 0.002500
Dec 0.752500 0.002350
Mar 0.754050 0.002200
Jun 0.755600 0.002100
Sep 0.757150 0.001950
Dec 0.758700 0.001800
Mar 0.760250 0.001650
Jun 0.761850 0.001550


Quote of the Day


"Building large applications is still really difficult. Making them serve an organisation well for many years is almost impossible."

~ Malcolm P Atkinson


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 24°C
Low: 12°C
Precip: 0%
High: 25°C
Low: 17°C
Precip: 80%
High: 22°C
Low: 13°C
Precip: 0%
High: 22°C
Low: 9°C
Precip: 0%
High: 25°C
Low: 11°C
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN