Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 473'6 456'4 460'4 -6'0
Jul 484'0 467'4 471'0 -5'4
Sep 485'4 469'4 472'6 -5'4
Dec 498'0 482'6 486'2 -4'2
Mar 506'4 491'6 496'2 -3'6
May 511'6 497'4 502'4 -3'4
Jul 514'0 500'0 505'0 -3'4
Sep 488'6 480'0 483'2 -2'4
Dec 492'0 482'6 487'4 -1'6
Mar 500'0 496'4 496'4 -2'0
May 499'0 -1'4
Jul 500'6 -1'6
Sep 475'0 0'6
Dec 481'2 0'6
Jul 493'4 0'6
Dec 467'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'4 1152'4 1164'4 2'2
Jul 1187'0 1168'2 1179'4 2'4
Aug 1181'2 1162'4 1174'0 3'0
Sep 1154'0 1135'2 1148'6 4'2
Nov 1151'4 1133'6 1148'4 5'4
Jan 1162'0 1144'6 1159'4 6'0
Mar 1157'0 1142'0 1154'4 5'6
May 1157'6 1144'4 1155'6 5'4
Jul 1162'4 1148'6 1160'2 5'0
Aug 1145'4 1143'0 1145'4 4'6
Sep 1106'2 7'2
Nov 1102'4 1090'0 1101'2 6'6
Jan 1112'0 1106'0 1106'0 6'2
Mar 1107'6 5'2
May 1117'6 6'4
Jul 1131'2 6'4
Aug 1114'4 6'4
Sep 1094'6 6'4
Nov 1100'0 6'4
Jul 1111'6 6'4
Nov 1100'0 6'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 577'6 589'2 -7'4
Jul 618'4 590'4 601'4 -7'2
Sep 632'0 604'6 614'6 -7'0
Dec 648'6 622'4 632'6 -6'2
Mar 661'4 637'0 646'0 -6'0
May 665'4 643'4 650'4 -5'2
Jul 651'4 637'0 637'0 -4'2
Sep 655'0 655'0 655'0 -4'2
Dec 669'0 648'6 652'4 -3'2
Mar 663'4 -2'6
May 660'0 -2'6
Jul 650'0 -2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3324 3249 3267 - 14
Jul 3280 3213 3236 - 12
Aug 3248 3180 3200 - 17
Sep 3215 3144 3164 - 20
Oct 3185 3113 3132 - 20
Dec 3216 3140 3166 - 19
Jan 3213 3141 3168 - 15
Mar 3191 3122 3148 - 11
May 3180 3109 3142 - 10
Jul 3189 3139 3139 - 11
Aug 3146 - 11
Sep 3128 - 13
Oct 3130 - 13
Dec 3095 3092 3095 - 10
Jan 3115 - 10
Mar 3115 - 10
May 3140 - 10
Jul 3161 - 10
Aug 3159 - 10
Sep 3151 - 10
Oct 3151 - 10
Dec 3215 - 10
Jul 3234 - 10
Oct 3234 - 10
Dec 3254 - 10
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.732200 0.727700 0.729350 0.000100
May 0.732150 0.729400 0.730800 0.000450
Jun 0.734250 0.729600 0.731150 -0.000050
Jul 0.734850 0.730800 0.732200 0.000500
Sep 0.736700 0.732000 0.734100 0.000500
Dec 0.738300 0.735350 0.736200 0.000650
Mar 0.738050 0.735500 0.738050 0.000700
Jun 0.739100 0.738600 0.739000 0.000550
Sep 0.742850 0.737800 0.740200 0.000700
Dec 0.751500 0.000800
Mar 0.742400 0.000850
Jun 0.743550 0.000750
Sep 0.744650 0.000700
Dec 0.745750 0.000650
Mar 0.746850 0.000600
Jun 0.747900 0.000500
Sep 0.749000 0.000450
Dec 0.750100 0.000350
Mar 0.751250 0.000350
Jun 0.752350 0.000300
Sep 0.753450 0.000200
Dec 0.754550 0.000100
Mar 0.755650 0.000050


Quote of the Day


"If at first you don't succeed, then sky diving definitely isn't for you."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -1°C
Low: -4°C
Precip: 45%
High: 4°C
Low: -7°C
Precip: 0%
High: 7°C
Low: -2°C
Precip: 0%
High: 13°C
Low: 2°C
Precip: 80%
High: 3°C
Low: -6°C
Precip: 71%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN