Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 428'6 424'0 428'0 1'6
May 440'2 435'2 440'0 3'4
Jul 448'6 443'4 448'4 3'6
Sep 450'0 445'6 449'6 3'2
Dec 465'0 460'4 464'6 3'0
Mar 476'6 472'6 476'2 2'2
May 483'0 479'4 482'6 2'2
Jul 486'2 483'0 485'6 2'2
Sep 468'4 466'6 468'4 1'6
Dec 474'0 471'2 473'6 2'0
Mar 484'0 483'6 483'6 2'0
May 487'4 2'0
Jul 491'4 2'0
Sep 468'6 468'6 468'6 -0'4
Dec 473'4 473'4 473'4 0'6
Jul 490'6 0'6
Dec 467'0 467'0 467'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1148'2 1121'4 1138'2 -3'4
May 1163'0 1136'4 1153'6 -2'6
Jul 1175'0 1149'4 1166'2 -2'0
Aug 1164'0 1141'2 1156'2 -1'4
Sep 1125'6 1107'6 1119'4 -2'4
Nov 1120'0 1104'2 1115'0 -3'2
Jan 1130'0 1115'6 1125'2 -3'0
Mar 1130'2 1117'0 1126'6 -1'6
May 1133'2 1121'6 1131'0 -0'6
Jul 1140'0 1128'2 1137'0 -0'2
Aug 1123'6 0'2
Sep 1104'0 1103'6 1103'6 1'0
Nov 1100'0 1089'0 1097'4 1'2
Jan 1097'6 1'2
Mar 1100'0 1'2
May 1114'6 1'2
Jul 1115'0 1'4
Aug 1115'2 1'4
Sep 1096'6 0'0
Nov 1094'6 1094'6 1094'6 0'0
Jul 1113'4 0'0
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 575'2 558'0 575'0 14'0
May 582'0 564'4 581'6 13'4
Jul 589'0 572'0 588'6 13'0
Sep 599'6 583'0 599'4 12'4
Dec 616'2 600'0 615'4 12'0
Mar 630'2 614'4 629'4 11'6
May 637'0 623'4 635'6 11'6
Jul 633'0 622'0 631'6 9'6
Sep 637'0 627'0 633'0 8'6
Dec 648'0 641'6 641'6 8'4
Mar 643'6 643'6 643'6 8'2
May 652'2 8'2
Jul 619'0 8'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3125 3046 3099 50
May 3164 3088 3142 49
Jul 3202 3128 3183 50
Aug 3193 3130 3173 42
Sep 3178 3119 3157 36
Oct 3156 3101 3138 32
Dec 3179 3128 3163 29
Jan 3186 3138 3168 26
Mar 3188 3144 3170 25
May 3181 3154 3172 23
Jul 3199 3179 3180 21
Aug 3192 3175 3192 19
Sep 3159 3159 3159 15
Oct 3235 13
Dec 3178 3151 3177 13
Jan 3184 13
Mar 3181 13
May 3201 13
Jul 3213 13
Aug 3211 13
Sep 3202 13
Oct 3213 13
Dec 3300 13
Jul 3286 13
Oct 3286 13
Dec 3306 13
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Mar 0.732250 0.730050 0.731550 0.000950
Apr 0.733000 0.730950 0.732100 0.000650
May 0.734150 0.732050 0.732550 0.000650
Jun 0.735050 0.732900 0.734400 0.001000
Jul 0.735750 0.733850 0.734850 0.000650
Sep 0.737550 0.735550 0.736800 0.000700
Dec 0.739750 0.737650 0.738850 0.000750
Mar 0.741500 0.739900 0.743300 0.000800
Jun 0.743100 0.741450 0.748000 0.000950
Sep 0.743850 0.001050
Dec 0.751500 0.001200
Mar 0.746900 0.001250
Jun 0.748200 0.001250
Sep 0.749350 0.001200
Dec 0.750550 0.001200
Mar 0.751750 0.001200
Jun 0.752900 0.001100
Sep 0.754100 0.001100
Dec 0.755300 0.001050
Mar 0.756500 0.001000
Jun 0.757700 0.001000
Sep 0.758950 0.001000
Dec 0.760150 0.000950


Quote of the Day


"If you look at what you have in life, You'll always have more. If you look at what you don't have in life, You'll never have enough."

~ Oprah Winfrey,  Talk show host, producer, entertainer


Local Forecast
Tavistock, ON
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 2°C
Low: 1°C
Precip: 80%
High: 1°C
Low: -2°C
Precip: 80%
High: -1°C
Low: -4°C
Precip: 80%
High: -3°C
Low: -9°C
Precip: 68%
High: -6°C
Low: -14°C
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN