Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 425'0 420'2 420'2 -1'6
May 432'6 428'2 428'2 -1'4
Jul 438'6 434'6 434'6 -1'2
Sep 436'6 434'2 434'4 0'0
Dec 449'6 447'4 447'6 0'0
Mar 463'2 460'4 461'2 0'2
May 470'0 467'4 468'0 0'2
Jul 473'6 472'0 472'0 0'4
Sep 460'4 457'4 460'4 3'4
Dec 466'0 462'6 465'4 3'6
Mar 477'6 475'6 477'6 4'0
May 478'6 0'0
Jul 489'2 0'0
Sep 460'4 0'0
Dec 468'0 468'0 468'0 1'0
Jul 485'2 0'0
Dec 465'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1058'2 1041'4 1054'4 12'0
May 1070'0 1054'2 1065'6 10'6
Jul 1082'4 1067'6 1078'0 9'6
Aug 1079'2 1065'2 1074'4 9'0
Sep 1064'6 1052'2 1060'2 8'0
Nov 1070'4 1058'0 1065'6 7'6
Jan 1081'2 1069'2 1077'0 7'2
Mar 1081'6 1071'6 1078'6 6'6
May 1088'0 1078'0 1086'4 8'4
Jul 1088'2 1088'0 1088'2 2'6
Aug 1088'6 0'0
Sep 1057'0 0'0
Nov 1068'4 1065'0 1067'0 5'0
Jan 1080'0 0'0
Mar 1069'0 0'0
May 1072'0 0'0
Jul 1081'2 0'0
Aug 1074'0 0'0
Sep 1054'0 0'0
Nov 1060'0 0'0
Jul 1071'2 0'0
Nov 1057'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 517'2 511'0 511'6 -0'6
May 528'4 522'2 522'4 -1'2
Jul 541'0 534'4 534'4 -1'6
Sep 554'6 548'6 548'6 -1'6
Dec 573'2 567'2 568'0 -1'2
Mar 586'2 584'4 584'4 -0'6
May 596'6 593'0 593'0 -0'6
Jul 591'6 0'0
Sep 600'0 0'0
Dec 618'6 0'0
Mar 630'6 0'0
May 636'4 0'0
Jul 619'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2945 2892 2898 - 21
May 2991 2940 2944 - 21
Jul 3042 2996 3000 - 17
Aug 3059 3015 3020 - 16
Sep 3071 3028 3031 - 17
Oct 3079 3033 3037 - 19
Dec 3121 3071 3075 - 22
Jan 3137 3090 3097 - 21
Mar 3160 3110 3116 - 25
May 3160 3140 3140 - 27
Jul 3191 3191 3191 - 10
Aug 3195 3190 3190 - 14
Sep 3190 3172 3172 - 23
Oct 3193 3170 3170 - 7
Dec 3199
Jan 3215
Mar 3230
May 3250
Jul 3262
Aug 3260
Sep 3251
Oct 3262
Dec 3300
Jul 3335
Oct 3335
Dec 3355
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Jan 0.720100 0.718700 0.720100 -0.000800
Feb 0.720950 0.719450 0.720950 -0.000800
Mar 0.722450 0.720250 0.721850 -0.000800
Apr 0.722700 0.721300 0.722700 -0.000800
Jun 0.724900 0.722950 0.724400 -0.000950
Sep 0.726850 0.725900 0.726850 -0.000700
Dec 0.728700 0.727800 0.728400 -0.001050
Mar 0.730200 0.729000 0.731050
Jun 0.731550 0.730350 0.739500
Sep 0.733350 0.000850
Dec 0.734600 0.000900
Mar 0.735750 0.000900
Jun 0.737000 0.001000
Sep 0.738100 0.001050
Dec 0.739250 0.001150
Mar 0.740350 0.001150
Jun 0.741500 0.001250
Sep 0.742650 0.001300
Dec 0.743800 0.001400
Mar 0.744950 0.001450
Jun 0.746100 0.001500
Sep 0.747250 0.001550
Dec 0.748400 0.001650


Quote of the Day


"The early bird gets the worm, and the early worm gets eaten."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: -11°C
Low: -14°C
Precip: 80%
High: -2°C
Low: -13°C
Precip: 80%
High: -1°C
Low: -8°C
Precip: 76%
High: -8°C
Low: -11°C
Precip: 56%
High: -10°C
Low: -14°C
Precip: 79%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN