Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 429'2 425'4 428'6 2'6
May 436'6 433'2 436'4 2'2
Jul 442'6 439'6 442'4 2'2
Sep 442'2 439'4 442'2 1'6
Dec 457'2 454'4 457'0 2'0
Mar 469'6 467'0 469'2 2'2
May 475'6 472'6 475'6 2'0
Jul 479'4 477'2 479'4 2'2
Sep 465'0 463'6 465'0 2'0
Dec 471'2 469'2 471'0 1'0
Mar 481'2 480'6 481'0 1'0
May 487'0 1'0
Jul 489'2 1'0
Sep 469'0 1'0
Dec 470'6 470'6 470'6 0'4
Jul 488'6 0'4
Dec 466'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1071'0 1060'0 1066'6 5'4
May 1083'0 1072'4 1078'2 4'6
Jul 1095'6 1085'6 1092'0 4'6
Aug 1093'2 1083'2 1088'6 4'4
Sep 1077'2 1068'2 1074'0 4'2
Nov 1084'6 1075'0 1080'4 4'0
Jan 1095'0 1086'6 1091'4 4'0
Mar 1097'4 1089'6 1094'0 3'4
May 1102'0 1096'6 1099'0 3'2
Jul 1108'6 1103'4 1106'0 2'6
Aug 1084'6 2'6
Sep 1057'0 2'4
Nov 1086'4 1081'6 1082'4 2'2
Jan 1092'0 2'2
Mar 1103'0 2'2
May 1099'0 2'2
Jul 1106'2 2'2
Aug 1099'0 2'2
Sep 1081'4 2'0
Nov 1075'0 2'2
Jul 1098'4 2'2
Nov 1086'6 2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 531'0 525'0 529'2 1'0
May 539'6 534'4 538'2 1'2
Jul 550'6 545'6 549'2 1'2
Sep 563'0 558'6 562'0 1'2
Dec 581'6 577'6 581'0 1'4
Mar 596'4 593'4 596'0 1'4
May 604'6 603'6 603'6 1'6
Jul 604'6 602'2 602'2 1'6
Sep 620'0 1'4
Dec 630'0 1'2
Mar 638'2 1'0
May 644'0 1'0
Jul 619'0 1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2947 2916 2921 - 26
May 2985 2953 2958 - 25
Jul 3036 3001 3006 - 25
Aug 3054 3020 3024 - 25
Sep 3057 3032 3035 - 25
Oct 3069 3037 3043 - 23
Dec 3107 3076 3083 - 21
Jan 3128 3095 3099 - 20
Mar 3134 3107 3112 - 20
May 3140 3126 3132 - 19
Jul 3161 3154 3161 - 19
Aug 3179 - 17
Sep 3157 - 14
Oct 3177 - 14
Dec 3160 3150 3150 - 5
Jan 3184 - 5
Mar 3169 - 5
May 3189 - 5
Jul 3201 - 5
Aug 3199 - 5
Sep 3190 - 5
Oct 3201 - 5
Dec 3300 - 5
Jul 3274 - 5
Oct 3274 - 5
Dec 3294 - 5
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Feb 0.733300 0.731300 0.733000 0.001800
Mar 0.734650 0.731950 0.734000 0.001900
Apr 0.735450 0.732900 0.734650 0.001700
May 0.736350 0.735200 0.735200 0.001200
Jun 0.737400 0.734750 0.736850 0.002000
Sep 0.739650 0.738750 0.739350 0.002050
Dec 0.741800 0.739300 0.741300 0.001950
Mar 0.743200 0.742700 0.743000 0.002000
Jun 0.745000 0.742750 0.748000
Sep 0.743700 -0.004950
Dec 0.751500 -0.004850
Mar 0.732000
Jun 0.732000
Sep 0.732000
Dec 0.732000
Mar 0.732000
Jun 0.732000
Sep 0.732000
Dec 0.732000
Mar 0.732000
Jun 0.732000
Sep 0.758400 -0.004350
Dec 0.759600 -0.004300


Quote of the Day


"The fool doth think he is wise, but the wise man knows himself to be a fool."

~ William Shakespeare


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: -7°C
Low: -11°C
Precip: 50%
High: -7°C
Low: -14°C
Precip: 0%
High: -7°C
Low: -13°C
Precip: 45%
High: -4°C
Low: -13°C
Precip: 80%
High: -14°C
Low: -21°C
Precip: 50%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN